Provisional Vacancies last updated 22 May 2022
Due to COVID-19 uncertainties, Southern Cross Booking Conditions, including accommodation rates and the following vacancies, are ALL subject to change at short notice Submit your booking requests NOW via www.southerncrossalpinelodge.com.au/booking-request for autumn and the 2022 snow season |
|||||||||||
2022 Snow Season Fully Catered Vacancies (beds available, subject to change) for | |||||||||||
Dates | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Rates | School Hols | ||
Sat 04 June to Fri 10 June | S e e B e l o w | 22 | 16 | Low | |||||||
Sat 11 June to Fri 17 June | 16 | 16 | 21 | 21 | 21 | 16 | 16 | Low | |||
Sat 18 June to Fri 24 June | 11 | 11 | 11 | 7 | 7 | 7 | 12 | Low | |||
Between 25 June & 23 Sept only 7 night arrive Saturday depart Saturday bookings are available. | |||||||||||
Sat 25 June to Fri 01 July | sorry, but this week is full | Value | QLD/VIC | ||||||||
Sat 02 July to Fri 08 July | sorry, but this week is full | Shoulder | All NAQV | ||||||||
Sat 09 July to Fri 15 July | sorry, but this week is full | Off-Peak | NSW/ACT | ||||||||
Sat 16 July to Fri 27 July | availability for 1 guest | Off-Peak | |||||||||
Sat 23 July to Fri 29 July | sorry, but this week is full | Off-Peak | |||||||||
Sat 30 July to Fri 05 Aug | sorry, but this week is full | Peak | |||||||||
Sat 06 Aug to Fri 12 Aug | sorry, but this week is full | Peak | |||||||||
Sat 13 Aug to Fri 19 Aug | sorry, but this week is full | Peak | |||||||||
Sat 20 Aug to Fri 26 Aug | availability for 2 guests in a twin bed room | Peak | |||||||||
Sat 27 Aug to Fri 02 Sept | availability for 2 guests | Peak | |||||||||
Sat 03 Sept to Fri 09 Sept | availability for up to 14 guests | Off-Peak | |||||||||
Sat 10 Sept to Fri 16 Sept | availability for up to 18 guests | Shoulder | |||||||||
Sat 17 Sept to Fri 23 Sept | availability for up to 5 guests | Value | QLD/VIC | ||||||||
For 24 Sept to 29 Sept only 6 night arrive Saturday depart Friday bookings are available. | |||||||||||
Sat 24 Sept to Fri 30 Sept | sorry, but this 6 nights week is full | 17 | Low | All NAQV | |||||||
Sat 01 Oct to Fri 07 Oct | 17 | 17 | 17 | S e e B e l o w | Low | NSW/ACT | |||||
Catered SNOW SEASON (subject to availability) from Friday 10 June (maybe earlier) till Tuesday 4 October 2022 (and maybe for longer) Catered SUMMER SEASON likely to be at least Tue 27 Dec 2022 till Sat 6 Jan 2023 Self-catered accommodation available to approved small groups at other times |