Rates - PBS Members
Our 2012 daily PBS (Preferential Booking System) Member rates are :
| 2012 Season |
Adult (16+) |
Child (5-15) |
Child (3-4) |
Family Maximum |
|
Self-Catered (when available & subject to minimum numbers) |
23 |
.50 |
16 |
.50 |
8 |
.50 |
83 |
.50 |
| Low Snow Season B&B | 38 | 26 | 13 | 134 | ||||
| Low Snow / Easter / Autumn | 47 | 33 | 17 | 167 | ||||
| & Summer Seasons Catered | Get ONE summer or autumn NIGHT FREE | |||||||
| when paying your 2012 membership fee | ||||||||
| Value Snow Season Catered | 61 | 43 | 22 | 223 | ||||
| Off-Peak Snow Season Catered | 77 | 54 | 27 | 289 | ||||
| Peak Snow Season Catered | 95 | 67 | 34 | 366 | ||||
Further Important Information on Rates and Booking
| Please note that : |
| 1) | The above PBS Member rates apply to Members only to the extent of their entitlements under the PBS rules. |
| 2) | A 5% Discount applies to some multi-night bookings. |
| 3) | A 3% Surcharge applies to credit card (MasterCard and Visa card only) with no surcharge (or discount) for Internet and cheque payments. |
| 4) | Except for Low Snow Season B&B and Self-Catered bookings, all rates include 3 meals a day from lunch on your arrival day. B&B includes breakfast only with use of kitchen available for other meals. |
| 5) |
Children under 3 are free but still need to be booked. We have two portable cots and two high chairs which can be pre-booked. |
| 6) |
Family Maximum rates cover parents and their immediate children aged 18 and under. As with all families it may be necessary to share one room. |
| 7) | Our full 2012 snow season booking priority & conditions and revised booking form are still being finalised, but they will be similar to our 2011 Snow Season Rate and Booking Priority rules. |