SCAL Rates - Friends Using PBS Entitlements
|
Due to COVID-19 uncertainties, Southern Cross Booking Conditions, including the following accommodation rates, are subject to change at short notice |
||||||
| Adult | Child | Child | Family | Rates apply for | ||
| 2021 Rates | (18+) | (5-17) | (3-4) | Maximum | the dates below | |
| Self-Catered till 31 March 2021 | 36.5 | 0 | 26.5 | 0 | 13 | 132 | . . . till 31/3/2021 | ||
| Per night rates for approved small groups, subject to minimum numbers & a cleaning fee | |||||||||
| Per www.southerncrossalpinelodge.com.au/availability the 1 to 4 April Easter Weekend is fully booked | |||||||||
| April School Holidays Fully Catered from Mon 5 to Thur 15 April 2021 | ) | ||||||||
| 3 nights rates | 294 | 216 | 101 | 1058 | ) 5/4 to 15/4/2021 | ||||
| 6 nights rates | 458 | 336 | 157 | 1648 | ) | ||||
| Per www.southerncrossalpinelodge.com.au/news/#WorkingBees 16 to 19 April is our annual working bee | |||||||||
| Low Snow Season Catered rates are the same as the above April School Holiday rates 11/6 to 24/6 & 25/9 to 4/10 | |||||||||
|
The following Fully Catered Value, Off-Peak and Peak Snow Season rates are all for 6 nights arriving Saturday departing Friday |
|||||||||
| Value Snow Season Catered | 613 | 461 | 211 | 2276 | 11/9 to 23/9 | ||||
| Off-Peak Snow Season Catered | 804 | 614 | 277 | 3078 | 26/6 to 1/7 & 4/9 to 9/9 | ||||
| Peak Snow Season Catered | 1040 | 810 | 360 | 4102 | 3/7 to 2/9 | ||||
Important Information on PBS Member Rates and Booking Process
| 1) | As per above, all rates are subject to change at short notice. |
| 2) | The above rates apply to Friends of PBS members only to the extent of those members' PBS participation entitlements, subject to minimum booking periods & priorities per our Detailed Booking Allocation Process. |
| 3) | No further multi-night or early bird discounts apply to 2021 bookings. |
| 4) | Payment is by Internet EFT please or at a Westpac bank branch – details are included when we invoice you. Payment by credit card is no longer available. |
| 5) |
All catered rates include 3 meals a day from dinner on arrival day till a sandwich lunch departure day. See guest-information/#arrival-lunch-church including Sunday BBQ lunch arrangements for more details. |
| 6) |
Children under 3 are free but still need to be booked. We have two portable cots and two high chairs which can be pre–booked. |
| 7) |
Family Maximum rates cover parents and their immediate children aged 18 and under. Note that each family is usually allocated only one room. |
| 8) | Click here for detailed Booking Procedures and Booking Conditions information and BOOKING REQUEST FORM. |